Every AI/ML model reference (MR-ID) used across the book, cross-referenced to the chapter where it is built or primarily discussed. Use it to quickly locate a system by its registry number, or confirm which chapter owns a given ID.
Primary AI/ML Systems
Primary systems carry the base MR-2026-0NN identifier used in each system's model card, risk rating, and DORA ICT asset entries.
| MR Reference | System Name | Chapter |
|---|---|---|
| MR-2026-035 | AWB Credit Document Analyser | 2 |
| MR-2026-036 | SME Financial Statement Analyser | 2 |
| MR-2026-037 | AWB Credit Decision Agent | 3 |
| MR-2026-038 | Regulatory Knowledge Assistant | 4 |
| MR-2026-039 | AI Governance Platform | 5 |
| MR-2026-041 | LightGBM Retail Credit Scorer | 6 |
| MR-2026-043 | Credit PD Model | 6 |
| MR-2026-044 | Credit LGD Model | 6 |
| MR-2026-045 | Credit EAD Model | 6 |
| MR-2026-046 | Real-Time VaR Engine | 7 |
| MR-2026-047 | Algorithmic Trading Backtesting Platform | 7 |
| MR-2026-048 | CVA Calculator | 7 |
| MR-2026-049 | Payment Fraud Detector | 8 |
| MR-2026-050 | Op Loss Event NLP | 8 |
| MR-2026-051 | Credit Application Fraud Scorer | 8 |
| MR-2026-052 | Cash Flow Forecaster | 9 |
| MR-2026-053 | Customer Churn Prediction | 14 |
| MR-2026-054 | Intraday Liquidity Monitor | 9 |
| MR-2026-055 | Credit Intelligence Monitor (CIM) — parent | 6 |
| MR-2026-056 | AWB Enterprise Model Registry | 10 |
| MR-2026-058 | Prompt Registry | 10 |
| MR-2026-061 | AML Transaction Monitoring System | 12 |
| MR-2026-062 | Digital Identity Verification Platform | 12 |
| MR-2026-063 | KYC Credit Borrower Screening | 12 |
| MR-2026-064 | AML Typologies RAG | 4 / 12 |
| MR-2026-066 | Covenant Compliance Analyser (CIM child) | 6 |
| MR-2026-067 | Adverse News Monitor (CIM child) | 6 |
| MR-2026-068 | Credit Underwriting Assistant (CIM child) | 6 |
| MR-2026-069-REG | Regulatory Change Impact Analyzer | 11 |
| MR-2026-070 | Facility Rating Model | 6 |
| MR-2026-071 | Multi-Jurisdiction Regulatory Reporting Platform (MJRRP) | 11 |
| MR-2026-072 | Basel Credit Risk Reporting Module | 11 |
| MR-2026-073 | LCR/NSFR Calculation Engine | 9 |
Agentic Governance & Monitoring Pipelines
The LangGraph-based oversight layers built on top of the primary systems above — one per chapter from Chapter 6 onward. Each carries a descriptive suffix rather than a standalone base number, since it monitors, rather than replaces, its parent system.
| MR Reference | Pipeline Name | Chapter |
|---|---|---|
| MR-2026-055-AGT | Agentic CIM Extension | 6 |
| MR-2026-055-MKT | Agentic Market Risk Surveillance | 7 |
| MR-2026-056-OPS | Agentic Operational Risk Monitor | 8 |
| MR-2026-057-LIQ | Agentic Liquidity Risk Monitor | 9 |
| MR-2026-058-MRM | Agentic Model Risk Monitor | 10 |
| MR-2026-059-REG | Agentic Regulatory Compliance Monitor | 11 |
| MR-2026-060-AML | Agentic AML/KYC Investigation Pipeline | 12 |
| MR-2026-061-EA | Agentic Enterprise Architecture Assessment Pipeline | 13 |
| MR-2026-062-MLO | Agentic MLOps/LLMOps Pipeline | 14 |
| MR-2026-063-DI | Agentic Data Infrastructure Assessment Pipeline | 15 |
| MR-2026-074-IP | Agentic Platform Orchestrator | 16 |